Footage Rate Card
All fees are in Australian dollars and are inclusive of GST where applicable.
All fees are per second (sec) and have minimum (min) usages.
BROADCAST - Term - 5 Year Licence | |||
Free to Air Television | One Country | $30 per sec | Min $900 |
World | $45 per sec | Min $1350 | |
Free To Air Television + Video on demand | One Country | $45 per sec | Min $1350 |
World | $60 per sec | Min $1800 | |
Pay Television | One Country | $30 per sec | Min $900 |
World | $45 per sec | Min $1350 | |
Pay Television + Video on demand | One Country | $45 per sec | Min $1350 |
World | $60 per sec | Min $1800 | |
Territory prices on application | |||
RETAIL DVD - Term - 5 Year Licence | |||
RETAIL DVD | One Country | $30 per sec | Min $900 |
World | $40 per sec | Min $1200 | |
Retail DVD + Download to Own | One Country | $35 per sec | Min $1050 |
World | $50 per sec | Min $1500 | |
DIGITAL MEDIA - Term - 5 Year Licence | |||
Online Streaming | World | $30 per sec | Min $900 |
Free Download to Own | World | $35 per sec | Min $1050 |
Pay Download to Own | World | $45 per sec | Min $1350 |
CINEMA/THEATRICAL- Term - 5 Year Licence | |||
One Country | $30 per sec | Min $900 | |
World | $45 per sec | Min $1350 | |
FILM FESTIVALS (only) - Term - 5 Year Licence | |||
One Country | $20 per sec | Min $600 | |
NON THEATRIC (Corporate /Galleries) - Term - In Perpetuity | |||
One Country | $20 per sec | Min $1200 | |
NON THEATRIC + Online Streaming | One Country | $40 per sec | Min $1800 |
ALL MEDIA RIGHTS (ex Advertising) | |||
WORLD -In Perpetuity | $88 per sec | Min $2640 | |
ADVERTISING - Term - 1 Year Licence | |||
Free to Air Television | One Country | $400 per sec | Min $2000 per shot |
Pay Television | One Country | $200 per sec | Min $1000 per shot |
Cinema | One Country | $200 per sec | Min $1000 per shot |
Public Location | One Country | $100 per sec | Min $500 per shot |
Inflight | One Country | $100 per sec | Min $500 per shot |
Online | World | $200 per sec | Min $1000 per shot |
MULTIPLE RIGHTS & Extended Terms | |||
The highest licence fee, plus 50% of the fee for each of the next 2 additional rights required. All rights rates available on request. Extended licence terms (periods) are also available on application. |
Research/Tech/Master Fees
Film/Tape Transfers and Digitisation - All transfers from ABC Masters (excluding transfers to low res screeners) have a minimum master transfer fee of $130 (half hour).
Research, viewing and handling fees $85 per hour, with a minimum of one hour charged.
Represented Footage Licence Fees
Premium material (usually wildlife and some rare archival footage) may incur higher licence fees. The ABC also represents selected specialist collections.
Access Fees for Non ABC Footage
When non ABC copyright (owned or represented) footage is able to be supplied, an "Access" fee (of $550 per copyright holder) will apply. When an Access fee is charged, all relevant clearances and permissions, still need to be sought with the copyright holder.
Calculating Final Production Uses
Licence fees are calculated from the on-screen time of footage/audio, used in the completed final production. Usage Calculations are rounded up to the full second per shot, as appears in the production.
Credit Accounts
Credit is available to approved ABC account holders only. Please note, all charges may change without prior notice.